|
|
|
Carver Public Schools
Voice Mail Directory
| Abdelal, Ahmed | 6202 |
| ADULT,EDUCATION | 6330 |
| Agnew, Diane | 6252 |
| Alessandri, Mark | 6253 |
| Alexander, Ruthann | 6254 |
| Allison, Teri | 6308 |
| Andersen,Kristin | 6217 |
| Andersen,Kristin | 6115 |
| ATHLETICS,MS/HS | 6136 |
| ATHLETICS,TRAINER | 6129 |
| ATTENDANCE,CLERK | 6198 |
| AUTO ATTENDANT,ELEMENTARY | 6220 |
| AUTO ATTENDANT,HS | 6140 |
| AUTO ATTENDANT,MIDDLE | 6130 |
| AUTO ATTENDANT,PRIMARY | 6210 |
| Baldo, Robert | 6256 |
| Banks, Christine | 6286 |
| Barakat, Barbara | 6257 |
| Barakat, Gilbert | 6258 |
| Barker,Nancy | 6219 |
| Barrie, Candy | 6242 |
| Bennett, Janis | 6263 |
| Bertram, Karen | 6215 |
| Bertram, Liza | 6156 |
| Bianchi, John | 6125 |
| Blackden, Annemarie | 6307 |
| Borgeson, Pamela | 6297 |
| Brady, Clare | 6191 |
| Bryant, Barbara | 6405 |
| Buckley, Wendy | 6241 |
| Burleigh, Mary | 6271 |
| Burr, Cheryl | 6272 |
| Cabral, Christine | 6132 |
| CAFETERIA,PRIMARY | 6218 |
| Caladrone, Pat | 6117 |
| Caldarone, Carole | 6251 |
| Caldarone, Dana | 6412 |
| Campopiano, Ann | 6385 |
| Capwell, Denise | 6273 |
| Carey, Sean | 6274 |
| Casey, MaryEllen | 6276 |
| Cash, Celeste | 6277 |
| Cecchini, Krista | 6278 |
| Champignie, Kerry | 6334 |
| Ciarfella, Frank | 6279 |
| Clements, Jessee | 6382 |
| Comperchio, Carol | 6280 |
| Correa, Susan | 6282 |
| Corrow, Carolyn | 6284 |
| Costa, Doreen | 6230 |
| Cyr, Kevin | 6142 |
| Danahy, Julie | 6290 |
| Davies, Steven | 6291 |
| Deane, Jeanne | 6146 |
| DeMarsh, Renee | 6361 |
| DevlinReed, Kathleen | 6294 |
| Dinn, Michele | 6261 |
| DIRECTIONS, CENTRAL | 7012 |
| DIRECTIONS, ELEM-PRI | 7011 |
| DIRECTIONS, MAIN-MEN | 6300 |
| DIRECTIONS,HIGH-MIDD | 7010 |
| Dobratz, Sandra | 6295 |
| Dorgan, Linda | 6105 |
| Duane, Kimberly | 6186 |
| Evancho, Sonya | 6298 |
| Evans, Bobbie | 6299 |
| Jerome, Virginia | 6340 |
| Ewell, Robert | 6401 |
| Farrar, Kathleen | 6137 |
| Feeley, Kim | 6166 |
| Fitzgibbons, Marie | 6275 |
| Foley, Paula | 6392 |
| Foley, Peggy | 6214 |
| Folsom, Lorraine | 6373 |
| Fraccalossi, Mike | 6306 |
| Gaine, Kaitlin | 6267 |
| Gaughan, Maureen | 6190 |
| Gesualdo, Deb | 6358 |
| Gillis, Matthew (G45) | 6110 |
| Giokas, Deborah | 6311 |
| Gould, Amy | 6185 |
| GROUNDSKEEPER | 6124 |
| Grow, Elaine | 6111 |
| Halloran, Patricia | 6194 |
| Hamn, Daniel | 6379 |
| Harju, Linda | 6315 |
| Harkins, Kimberly | 6314 |
| Hart, Kathy | 6302 |
| Higgins, Barbara | 6174 |
| Higgins, Barbara | 6189 |
| Hiller, Susan | 6320 |
| Hines, Lisa | 6216 |
| Hockenberry, Kathlee | 6321 |
| Holden, Stacey | 6390 |
| Holmes, Emily | 6337 |
| HOTLINE,TIP | 6313 |
| House, Connie | 6305 |
| Howard, Smoky | 6244 |
| HS ATHLETICS,BULLETIN | 6161 |
| IMC CIRCULATION | 6246 |
| Jerome, Virginia | 6340 |
| Johnson, Deborah | 6323 |
| Johnson, Tammy | 6391 |
| Kelley, Jen | 6287 |
| Kennedy, Janine | 6325 |
| Kent, Jane | 6327 |
| King, Ronald | 6128 |
| Kivi, Judy | 6171 |
| Koffman, Connie | 6331 |
| Koplan, Pam | 6119 |
| Kotalis, Aretta | 6332 |
| Kusins, Amelia | 6394 |
| Lake, Patricia | 6310 |
| Lamoureux, Beth | 6345 |
| Lamoureux, Brian | 6304 |
| Langner, Mary | 6235 |
| Leatherbee, Patricia | 6413 |
| Littleton, Michelle | 6336 |
| Lombard, Elizabeth | 6288 |
| Lombardi, Michelle | 6316 |
| Lopez, Pauline | 6237 |
| Lundin, Auna | 6289 |
| Lynam, Katie | 6356 |
| Lynch, Deborah | 6338 |
| MacCurtain, Matthew |